Mohini Singh
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Climate change, increasing populations, and overconsumption threaten our water security. Healthy watersheds and forests are critical to support clean drinking water, stormwater management, climate resilience, and biodiversity for future generations.
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
Questions for Kelowna
Campaign contributions
Public records from Elections BC — 47 contributions totalling $29,783.30.
2022 GENERAL LOCAL ELECTIONS
19 contributions · $15,050.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| ANTHONY BEYROUTI | Oct 6, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| JASMEET BHATIA | Sep 16, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| STEVE COUTTS | Sep 2, 2022 | $100.00 | COUNCILLOR | KELOWNA |
| EMILIENNE CULIC | Sep 21, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| WALTER GRAY | Oct 1, 2022 | $300.00 | COUNCILLOR | KELOWNA |
| SARBJOT SINGH HAYER | Sep 29, 2022 | $1,000.00 | COUNCILLOR | KELOWNA |
| BHUPINDER KAUR JASWAL | Oct 11, 2022 | $250.00 | COUNCILLOR | KELOWNA |
| GURJIT JHAJJ | Sep 22, 2022 | $500.00 | COUNCILLOR | KELOWNA |
| SANDY LAWRANCE | Sep 21, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| RAVINDER NIJJAR | Oct 15, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| DAVE RUSH | Sep 22, 2022 | $250.00 | COUNCILLOR | KELOWNA |
| PARMJEET SEHGAL | Oct 15, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| LOIS SERWA | Sep 16, 2022 | $100.00 | COUNCILLOR | KELOWNA |
| MUSTAFA (STEVE) SHORANICK | Oct 12, 2022 | $500.00 | COUNCILLOR | KELOWNA |
| PAVNEET SINGH | Sep 16, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| BHUSAN SINGLA | Oct 5, 2022 | $300.00 | COUNCILLOR | KELOWNA |
| RAVI TIWANA | Sep 14, 2022 | $500.00 | COUNCILLOR | KELOWNA |
| HELEN WELLS | Sep 22, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
| STEPHEN WELLS | Sep 22, 2022 | $1,250.00 | COUNCILLOR | KELOWNA |
2018 GENERAL LOCAL ELECTIONS
11 contributions · $8,100.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| HENRY BEREZNICKI | Oct 3, 2018 | $500.00 | COUNCILLOR | KELOWNA |
| THOMAS BUDD | Sep 13, 2018 | $1,200.00 | COUNCILLOR | KELOWNA |
| BILL KERKHOFF | Oct 10, 2018 | $500.00 | COUNCILLOR | KELOWNA |
| PHILIP J MILROY | Oct 10, 2018 | $500.00 | COUNCILLOR | KELOWNA |
| RAVINDER NIJJAR | Oct 18, 2018 | $1,200.00 | COUNCILLOR | KELOWNA |
| PARMJEET SEHGAL | Oct 18, 2018 | $1,200.00 | COUNCILLOR | KELOWNA |
| LOIS & CLIFFORD SERWA | Aug 28, 2018 | $500.00 | COUNCILLOR | KELOWNA |
| STEVE SHORANICK | Sep 9, 2018 | $500.00 | COUNCILLOR | KELOWNA |
| NAVJOT SINGH | Oct 18, 2018 | $1,200.00 | COUNCILLOR | KELOWNA |
| GAIL EVELYN TEMPL | Oct 10, 2018 | $300.00 | COUNCILLOR | KELOWNA |
| HOWARD WATSON | Oct 2, 2018 | $500.00 | COUNCILLOR | KELOWNA |
2014 GENERAL LOCAL ELECTIONS
17 contributions · $6,633.30
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| NORTH OKANAGAN LABOUR COUNCIL | Nov 5, 2014 | $1,000.00 | COUNCILLOR | KELOWNA |
| KARAMJIT GILL | Nov 10, 2014 | $500.00 | COUNCILLOR | KELOWNA |
| DOREEN GRAY | Oct 16, 2014 | $200.00 | COUNCILLOR | KELOWNA |
| WESTCORP PROPERTY MANAGEMENT INC | Oct 20, 2014 | $1,000.00 | COUNCILLOR | KELOWNA |
| AQUILINI DEVELOPMENT AND CONSTRUCTION INC | Nov 6, 2014 | $200.00 | COUNCILLOR | KELOWNA |
| MKS RESOURCES INC | Nov 16, 2014 | $100.00 | COUNCILLOR | KELOWNA |
| KELOWNA CABS (1981) LTD | Nov 12, 2014 | $500.00 | COUNCILLOR | KELOWNA |
| 3752 INVESTMENTS LTD | Nov 7, 2014 | $250.00 | COUNCILLOR | KELOWNA |
| TRAK CONSTRUCTION LTD | Nov 6, 2014 | $150.00 | COUNCILLOR | KELOWNA |
| LEXINGTON ENTERPRISES LTD | Nov 6, 2014 | $100.00 | COUNCILLOR | KELOWNA |
| ASHOK MOHAN | Oct 16, 2014 | $1,000.00 | COUNCILLOR | KELOWNA |
| S&A REPORTING | Oct 15, 2014 | $100.00 | COUNCILLOR | KELOWNA |
| RAMESH RIKHI | Oct 30, 2014 | $150.00 | COUNCILLOR | KELOWNA |
| MOHINI SINGH | Nov 10, 2014 | $533.30 | COUNCILLOR | KELOWNA |
| BHUSHAN SINGHLA | Nov 10, 2014 | $200.00 | COUNCILLOR | KELOWNA |
| VIVIAN TURGEON | Oct 9, 2014 | $150.00 | COUNCILLOR | KELOWNA |
| BC GOVERNMENT & SERVICE EMPLOYEES' UNION | Oct 29, 2014 | $500.00 | COUNCILLOR | KELOWNA |
Compiled & presented by