Sharon Thompson
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
Questions for West Vancouver (District of)
Campaign contributions
Public records from Elections BC — 52 contributions totalling $33,550.00.
2022 GENERAL LOCAL ELECTIONS
27 contributions · $20,050.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| DAVID AYRISS | Jun 17, 2022 | $350.00 | COUNCILLOR | WEST VANCOUVER |
| PATRICIA BOLTON | Sep 26, 2022 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| ROBERT BRYANT | Jun 13, 2022 | $1,200.00 | COUNCILLOR | WEST VANCOUVER |
| ROBERT CHATWORTH-MUSTERS | Jun 9, 2022 | $300.00 | COUNCILLOR | WEST VANCOUVER |
| JIAONA CHEN | Oct 1, 2022 | $200.00 | COUNCILLOR | WEST VANCOUVER |
| NEIL CHRYSTAL | Jun 22, 2022 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| TIM DUHOLKE | Jun 4, 2022 | $100.00 | COUNCILLOR | WEST VANCOUVER |
| STAN FULLER | Jun 20, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| ANGUS GUNN | Oct 1, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| GRAHAM HARRIS | Jun 5, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| KAREN HARRIS | Jun 5, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| JENNIFER HEFFEL | Sep 7, 2022 | $600.00 | COUNCILLOR | WEST VANCOUVER |
| ANNE MARIE KAINS | Jul 23, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| PETER KAINS | Jul 23, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| HARALD LUDWIG | Sep 3, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| ROBERT MACKAY-DUNN | Jul 14, 2022 | $750.00 | COUNCILLOR | WEST VANCOUVER |
| GRAHAM MCISAAC | Jun 5, 2022 | $250.00 | COUNCILLOR | WEST VANCOUVER |
| DEBRA MILLIKEN | Sep 17, 2022 | $250.00 | COUNCILLOR | WEST VANCOUVER |
| JANICE O'SULLLIVAN | Jul 10, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| LINDA PROC | Sep 20, 2022 | $200.00 | COUNCILLOR | WEST VANCOUVER |
| RAYMOND RICHARDS | Jun 7, 2022 | $250.00 | COUNCILLOR | WEST VANCOUVER |
| IAN ROZIER | Jul 23, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| TIM STANLEY | Jun 23, 2022 | $250.00 | COUNCILLOR | WEST VANCOUVER |
| JULIE SZABO | Jun 28, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| TIMOTHY WEBB | Jun 5, 2022 | $1,250.00 | COUNCILLOR | WEST VANCOUVER |
| JOHN WINDSOR | Jul 9, 2022 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| JOHN WINDSOR | Sep 2, 2022 | $100.00 | COUNCILLOR | WEST VANCOUVER |
2018 GENERAL LOCAL ELECTIONS
25 contributions · $13,500.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| JAMES ALLARD | Oct 11, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| LINDA ANNABLE | Oct 10, 2018 | $250.00 | COUNCILLOR | WEST VANCOUVER |
| MARK COLEMAN | Oct 9, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| ROBERT CROSS | Oct 8, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| TIMOTHY DUHOLKE | Sep 6, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| FIONA DUNCANSON | Sep 9, 2018 | $1,200.00 | COUNCILLOR | WEST VANCOUVER |
| EVELYN FRIESEN | Oct 12, 2018 | $250.00 | COUNCILLOR | WEST VANCOUVER |
| YURI FULMER | Sep 10, 2018 | $1,200.00 | COUNCILLOR | WEST VANCOUVER |
| KATHLEEN GLYNN-MORRIS | Oct 15, 2018 | $100.00 | COUNCILLOR | WEST VANCOUVER |
| DEREK GODINHO | Sep 19, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| PAM GOLDSMITH-JONES | Sep 10, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| ANGELA JOYCE | Sep 17, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| DEREK ROSS LEE | Oct 5, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| BARBARA LUNTER | Sep 7, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| DONALD R MILLIKEN | Sep 5, 2018 | $1,200.00 | COUNCILLOR | WEST VANCOUVER |
| BEVERLY MUENCH | Oct 14, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| WENDI PITT-BROOKE | Sep 21, 2018 | $1,000.00 | COUNCILLOR | WEST VANCOUVER |
| H CHRISTOPHER SCHULTZE | Oct 1, 2018 | $100.00 | COUNCILLOR | WEST VANCOUVER |
| EILEEN SENTLA | Sep 9, 2018 | $200.00 | COUNCILLOR | WEST VANCOUVER |
| SHARON THOMPSON | Oct 2, 2018 | $1,200.00 | COUNCILLOR | WEST VANCOUVER |
| SHARON THOMPSON | Aug 7, 2018 | $50.00 | COUNCILLOR | WEST VANCOUVER |
| CATHERINE TILBY | Sep 6, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| MICHAEL UPWARD | Oct 4, 2018 | $250.00 | COUNCILLOR | WEST VANCOUVER |
| DEBRA WINDJACK | Oct 3, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
| PAUL ZALESKY | Oct 9, 2018 | $500.00 | COUNCILLOR | WEST VANCOUVER |
Compiled & presented by
