
Pete Fry
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Questions for Vancouver
Campaign contributions
Public records from Elections BC — 100 contributions totalling $35,684.11.
2022 GENERAL LOCAL ELECTIONS
29 contributions · $17,403.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| PALL BEESLA | Aug 3, 2022 | $200.00 | COUNCILLOR | VANCOUVER |
| JANICE BENEDETTI | Jul 19, 2022 | $200.00 | COUNCILLOR | VANCOUVER |
| VIRGINIA BIRD | Oct 3, 2022 | $500.00 | COUNCILLOR | VANCOUVER |
| KYRIAKO BONNIS | Jul 5, 2022 | $1,200.00 | COUNCILLOR | VANCOUVER |
| KYRIAKOS BONNIS | Dec 31, 2021 | $1,200.00 | COUNCILLOR | VANCOUVER |
| JOE CARREIRA | Nov 2, 2020 | $200.00 | COUNCILLOR | VANCOUVER |
| SHU-FEN CHIEN | Sep 11, 2022 | $1,000.00 | COUNCILLOR | VANCOUVER |
| MICHAEL CODERRE | Jul 24, 2022 | $500.00 | COUNCILLOR | VANCOUVER |
| WILLIAM CONNORS | Jul 24, 2022 | $250.00 | COUNCILLOR | VANCOUVER |
| GUILIO DE COTIIS | Sep 23, 2022 | $1,200.00 | COUNCILLOR | VANCOUVER |
| MORRIS DE COTIIS | Sep 23, 2022 | $1,200.00 | COUNCILLOR | VANCOUVER |
| PAOLO DE COTIIS | Sep 27, 2022 | $1,200.00 | COUNCILLOR | VANCOUVER |
| ROSSANO DE COTIIS | Sep 22, 2022 | $1,200.00 | COUNCILLOR | VANCOUVER |
| PETER FRY | Oct 12, 2022 | $500.00 | COUNCILLOR | VANCOUVER |
| PETER FRY | Jul 24, 2022 | $250.00 | COUNCILLOR | VANCOUVER |
| SCOTT GIBSON | Nov 4, 2021 | $1,200.00 | COUNCILLOR | VANCOUVER |
| TIM GRANT | Oct 3, 2022 | $600.00 | COUNCILLOR | VANCOUVER |
| MARCEL DE GROOT | Nov 4, 2021 | $1,200.00 | COUNCILLOR | VANCOUVER |
| LEWIS HART | Jul 24, 2022 | $200.00 | COUNCILLOR | VANCOUVER |
| KRIS KLASSEN | Sep 9, 2022 | $111.00 | COUNCILLOR | VANCOUVER |
| PETER KOSA | Oct 6, 2022 | $150.00 | COUNCILLOR | VANCOUVER |
| TEAL LINDE | Oct 8, 2022 | $500.00 | COUNCILLOR | VANCOUVER |
| RAYMOND LOUIE | Oct 6, 2022 | $250.00 | COUNCILLOR | VANCOUVER |
| KEVIN LOWE | Aug 11, 2022 | $250.00 | COUNCILLOR | VANCOUVER |
| GARY POONI | Jul 18, 2022 | $1,111.00 | COUNCILLOR | VANCOUVER |
| ARLISS RENWICK | Jul 24, 2022 | $101.00 | COUNCILLOR | VANCOUVER |
| EHREN RICHARDSON | Apr 4, 2022 | $250.00 | COUNCILLOR | VANCOUVER |
| DAVID SACKS | Dec 6, 2021 | $180.00 | COUNCILLOR | VANCOUVER |
| MELANIE SUTHERLAND | Jul 25, 2022 | $500.00 | COUNCILLOR | VANCOUVER |
2018 GENERAL LOCAL ELECTIONS
6 contributions · $1,950.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| CAROLE BROWN | Jul 20, 2018 | $200.00 | COUNCILLOR | VANCOUVER |
| KATE BRUNTON | Sep 23, 2018 | $150.00 | COUNCILLOR | VANCOUVER |
| MADELINE CHANG | Jul 13, 2018 | $500.00 | COUNCILLOR | VANCOUVER |
| DAVID DUPREY | Sep 19, 2018 | $500.00 | COUNCILLOR | VANCOUVER |
| MARGUERITE FORD | Sep 22, 2018 | $100.00 | COUNCILLOR | VANCOUVER |
| ALAN JAMES | Oct 15, 2018 | $500.00 | COUNCILLOR | VANCOUVER |
2017 VANCOUVER BY-ELECTION
31 contributions · $10,350.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| VANCOUVER FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS LOCAL 18 | Sep 1, 2017 | $3,000.00 | COUNCILLOR | VANCOUVER |
| UNCLE ABES | Sep 1, 2017 | $500.00 | COUNCILLOR | VANCOUVER |
| SUSAN ADAMS | Sep 19, 2017 | $1,000.00 | COUNCILLOR | VANCOUVER |
| BRONWEN BARNETT | Sep 1, 2017 | $250.00 | COUNCILLOR | VANCOUVER |
| SHIRLEY BARNETT | Oct 7, 2017 | $200.00 | COUNCILLOR | VANCOUVER |
| GLENDA BARTOSH | Oct 5, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| CAROLE BROWN | Aug 28, 2017 | $200.00 | COUNCILLOR | VANCOUVER |
| MADELINE CHENG | Aug 30, 2017 | $300.00 | COUNCILLOR | VANCOUVER |
| NICHOLAS CHERNAN | Sep 1, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| DORIS CHOW | Aug 31, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| NICOLE COLEMAN | Sep 1, 2017 | $200.00 | COUNCILLOR | VANCOUVER |
| DAVID COOKSON | Sep 9, 2017 | $200.00 | COUNCILLOR | VANCOUVER |
| JORDANA DAHAN | Oct 7, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| STEVE DALES | Sep 26, 2017 | $500.00 | COUNCILLOR | VANCOUVER |
| TOM GRAEFE | Sep 12, 2017 | $200.00 | COUNCILLOR | VANCOUVER |
| ALAN JAMES | Sep 1, 2017 | $500.00 | COUNCILLOR | VANCOUVER |
| FERN JEFFERIES | Sep 1, 2017 | $200.00 | COUNCILLOR | VANCOUVER |
| CARL KILLAM | Sep 1, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| STEVE KISBY | Sep 14, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| STEPHEN LIPPOLD | Oct 9, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| PETER LITHERLAND | Sep 4, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| JAN MARIE MARTELL | Aug 22, 2017 | $200.00 | COUNCILLOR | VANCOUVER |
| DON MCDONALD | Sep 1, 2017 | $500.00 | COUNCILLOR | VANCOUVER |
| STEPHEN MELVIN | Sep 14, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| MONICA MORGAN | Sep 21, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| ANOTHER ENTERPRISE INC DBA THE NARROW | Sep 1, 2017 | $500.00 | COUNCILLOR | VANCOUVER |
| RICHARD ODONNELL | Sep 1, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| ERIC PHILLIPS | Oct 7, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| VANESSA RICHARDS | Sep 10, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
| ROBERTA ROBERTSON | Sep 1, 2017 | $500.00 | COUNCILLOR | VANCOUVER |
| DAVID WONG | Sep 1, 2017 | $100.00 | COUNCILLOR | VANCOUVER |
2014 GENERAL LOCAL ELECTIONS
34 contributions · $5,981.11
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| SUSAN ADAMS | Nov 5, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| DARREN ATWATER | Sep 1, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| CAROLE BROWN | Sep 4, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| KATE BRUNTON | Sep 22, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| RANDY CHATERJEE | Sep 4, 2014 | $200.00 | COUNCILLOR | VANCOUVER |
| MADELINE CHENG | Sep 4, 2014 | $200.00 | COUNCILLOR | VANCOUVER |
| CHRIS COLEMAN | Jun 26, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| DAVID COOKSON | Sep 22, 2014 | $200.00 | COUNCILLOR | VANCOUVER |
| DAVID DUPREY | Apr 9, 2014 | $1,000.00 | COUNCILLOR | VANCOUVER |
| PAUL FINCH | Aug 29, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| JANET FORSYTHE | Sep 5, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| PETER D FRY | Sep 25, 2014 | $500.00 | COUNCILLOR | VANCOUVER |
| DOUG FRY | Oct 3, 2014 | $300.00 | COUNCILLOR | VANCOUVER |
| ALAN JAMES | Oct 14, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| MELISSA JAMES | Nov 9, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| DON JEFFERIES | Jun 26, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| TEVIA JEFFERIES | Jun 26, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| KAREN KNIGHTS | Nov 1, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| RICHARD LAWLEY | Nov 6, 2014 | $200.00 | COUNCILLOR | VANCOUVER |
| STEPHEN LIPPOLD | Nov 2, 2014 | $111.11 | COUNCILLOR | VANCOUVER |
| GILLIAN MAXWELL | Sep 4, 2014 | $150.00 | COUNCILLOR | VANCOUVER |
| PATSY MCMILLAN | Jun 26, 2014 | $300.00 | COUNCILLOR | VANCOUVER |
| EWAN MCNEIL | Nov 2, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| ROXANNE MCNEILAGE | Oct 18, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| ELIZABETH MURPHY | Sep 5, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| CAROLINE NEUFELD | Nov 14, 2014 | $200.00 | COUNCILLOR | VANCOUVER |
| WESLEY REGAN | Sep 5, 2014 | $120.00 | COUNCILLOR | VANCOUVER |
| ILKA REIMANN | Nov 2, 2014 | $150.00 | COUNCILLOR | VANCOUVER |
| ROBERTA ROBERTSON | Oct 17, 2014 | $250.00 | COUNCILLOR | VANCOUVER |
| GORDON ROE | Sep 5, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| MARK SHEIH | Nov 14, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| ELIZABETH SPAULDING | Nov 3, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
| JENNA WALSH | Sep 5, 2014 | $200.00 | COUNCILLOR | VANCOUVER |
| ANGELA WAN | Nov 2, 2014 | $100.00 | COUNCILLOR | VANCOUVER |
Compiled & presented by