
Darnelda Siegers
- Neighbourhood:
- Sechelt
- Years in the community:
- 17
About
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Climate change, increasing populations, and overconsumption threaten our water security. Healthy watersheds and forests are critical to support clean drinking water, stormwater management, climate resilience, and biodiversity for future generations.
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
Campaign contributions
Public records from Elections BC — 76 contributions totalling $26,806.55.
2022 GENERAL LOCAL ELECTIONS
15 contributions · $5,237.27
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| JULIAN BURTNICK | Oct 1, 2022 | $250.00 | MAYOR | SECHELT |
| LAURA DAVIS | Sep 30, 2022 | $200.00 | MAYOR | SECHELT |
| HUEN HE | Sep 30, 2022 | $600.00 | MAYOR | SECHELT |
| AARON JOE | Sep 30, 2022 | $500.00 | MAYOR | SECHELT |
| KARON KOSOF | Sep 26, 2022 | $300.00 | MAYOR | SECHELT |
| TOM LAMB | Oct 13, 2022 | $400.00 | MAYOR | SECHELT |
| LEONARD LEE | Oct 1, 2022 | $100.00 | MAYOR | SECHELT |
| CAROLYN MINCHIN | Sep 23, 2022 | $200.00 | MAYOR | SECHELT |
| SCOTT OSBORNE | Oct 15, 2022 | $200.00 | MAYOR | SECHELT |
| BALDEV SANGARA | Oct 15, 2022 | $250.00 | MAYOR | SECHELT |
| DARNELDA SIEGERS | Sep 20, 2022 | $1,250.00 | MAYOR | SECHELT |
| DARNELDA SIEGERS | Oct 15, 2022 | $347.27 | MAYOR | SECHELT |
| JOHN SUTHERLAND | Oct 1, 2022 | $240.00 | MAYOR | SECHELT |
| JOHN THOMAS | Oct 6, 2022 | $200.00 | MAYOR | SECHELT |
| VALERIA CHRISTINA TSUKASE | Sep 30, 2022 | $200.00 | MAYOR | SECHELT |
2018 GENERAL LOCAL ELECTIONS
58 contributions · $16,669.28
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| STEVE ALEXANDER | Sep 20, 2018 | $100.00 | MAYOR | SECHELT |
| RON BUCKHORN | Oct 9, 2018 | $150.00 | MAYOR | SECHELT |
| STACEY BUCKHORN | Oct 9, 2018 | $150.00 | MAYOR | SECHELT |
| KIN CHING | Sep 25, 2018 | $400.00 | MAYOR | SECHELT |
| BOB CHORLEY | Sep 14, 2018 | $100.00 | MAYOR | SECHELT |
| DAVID COX | Sep 22, 2018 | $125.00 | MAYOR | SECHELT |
| JANE DARLING | Aug 24, 2018 | $1,200.00 | MAYOR | SECHELT |
| LAURA DAVIS | Dec 1, 2017 | $100.00 | MAYOR | SECHELT |
| GREG DEACON | Sep 15, 2018 | $193.90 | MAYOR | SECHELT |
| STEVE DRINKWATER | Sep 18, 2018 | $100.00 | MAYOR | SECHELT |
| DONALD FRENCH | Mar 19, 2018 | $500.00 | MAYOR | SECHELT |
| LOUIS FREYNET | Sep 22, 2018 | $125.00 | MAYOR | SECHELT |
| RICHARD GIBBON | Jul 24, 2018 | $500.00 | MAYOR | SECHELT |
| LARRY HAMBLIN | Sep 26, 2018 | $650.60 | MAYOR | SECHELT |
| DAVE HAWKINS | Sep 14, 2018 | $291.15 | MAYOR | SECHELT |
| DORIS HAWKINS | Sep 14, 2018 | $291.15 | MAYOR | SECHELT |
| RUDY HOFFMAN | Sep 22, 2018 | $485.20 | MAYOR | SECHELT |
| ROBIN KEHLER | Sep 27, 2018 | $200.00 | MAYOR | SECHELT |
| ANDY KOBERWITZ | Sep 15, 2018 | $300.00 | MAYOR | SECHELT |
| KARON KOSOF | Sep 14, 2018 | $100.00 | MAYOR | SECHELT |
| PETER KOSOF | Sep 14, 2018 | $100.00 | MAYOR | SECHELT |
| TRACY KOSS | Sep 25, 2018 | $250.00 | MAYOR | SECHELT |
| DENIELLE LACHANCE | Sep 28, 2018 | $400.00 | MAYOR | SECHELT |
| XINTAI LIU | Sep 25, 2018 | $500.00 | MAYOR | SECHELT |
| BECKY LOHN | Aug 24, 2018 | $100.00 | MAYOR | SECHELT |
| KEITH MAXWELL | Aug 28, 2018 | $250.00 | MAYOR | SECHELT |
| BEV MCKENZIE | Sep 24, 2018 | $150.00 | MAYOR | SECHELT |
| JOHN MCKENZIE | Sep 24, 2018 | $150.00 | MAYOR | SECHELT |
| ATHENA MCLASH | Oct 12, 2018 | $200.00 | MAYOR | SECHELT |
| DAVID MILES | Aug 29, 2018 | $50.00 | MAYOR | SECHELT |
| DAVID MILES | Oct 5, 2018 | $50.00 | MAYOR | SECHELT |
| CAROLYN MINCHIN | Nov 3, 2017 | $250.00 | MAYOR | SECHELT |
| CHRIS MOORE | Aug 29, 2018 | $250.00 | MAYOR | SECHELT |
| CRAIG MOORE | Aug 29, 2018 | $200.00 | MAYOR | SECHELT |
| RUTH MOORE | Oct 5, 2018 | $100.00 | MAYOR | SECHELT |
| BRIAN MYHILL-JONES | Aug 29, 2018 | $100.00 | MAYOR | SECHELT |
| DEB PROBY | Aug 29, 2018 | $300.00 | MAYOR | SECHELT |
| LAURIE REID | Sep 18, 2018 | $100.00 | MAYOR | SECHELT |
| DAVE RUSH | Sep 24, 2018 | $509.47 | MAYOR | SECHELT |
| WUN SHI | Oct 9, 2018 | $400.00 | MAYOR | SECHELT |
| DARNELDA J SIEGERS | Nov 3, 2017 | $1,200.00 | MAYOR | SECHELT |
| DARNELDA J SIEGERS | Jul 24, 2018 | $262.50 | MAYOR | SECHELT |
| DARNELDA J SIEGERS | Jul 18, 2018 | $89.60 | MAYOR | SECHELT |
| DARNELDA J SIEGERS | Jul 18, 2018 | $22.40 | MAYOR | SECHELT |
| DARNELDA J SIEGERS | Sep 6, 2018 | $9.41 | MAYOR | SECHELT |
| JONALYN SIEMENS | Oct 12, 2018 | $240.00 | MAYOR | SECHELT |
| JOE STANTON | Aug 29, 2018 | $250.00 | MAYOR | SECHELT |
| SANDRA STODDART-HANSEN | Aug 23, 2018 | $500.00 | MAYOR | SECHELT |
| MARK STRONGMAN | Sep 27, 2018 | $1,200.00 | MAYOR | SECHELT |
| PIERRE TREPANIER | Sep 15, 2018 | $193.90 | MAYOR | SECHELT |
| GEOFF A WHITE | Nov 3, 2017 | $250.00 | MAYOR | SECHELT |
| GEOFF A WHITE | Jul 12, 2018 | $30.00 | MAYOR | SECHELT |
| MARTYN WILSON | Sep 18, 2018 | $100.00 | MAYOR | SECHELT |
| PETER WOODING | Oct 2, 2018 | $250.00 | MAYOR | SECHELT |
| TIAN YI | Oct 9, 2018 | $400.00 | MAYOR | SECHELT |
| HUA YIN | Oct 9, 2018 | $400.00 | MAYOR | SECHELT |
| TIAN ZHANG | Oct 9, 2018 | $400.00 | MAYOR | SECHELT |
| ZHIPING ZHANG | Oct 9, 2018 | $400.00 | MAYOR | SECHELT |
2014 GENERAL LOCAL ELECTIONS
3 contributions · $4,900.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| DAVID HAWKINS | Nov 11, 2014 | $200.00 | COUNCILLOR | SECHELT |
| DARNELDA JANE SIEGERS | Oct 14, 2014 | $3,000.00 | COUNCILLOR | SECHELT |
| DARNELDA JANE SIEGERS | Dec 9, 2014 | $1,700.00 | COUNCILLOR | SECHELT |
Compiled & presented by
