
Alexa Loo
About
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Climate change, increasing populations, and overconsumption threaten our water security. Healthy watersheds and forests are critical to support clean drinking water, stormwater management, climate resilience, and biodiversity for future generations.
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
Questions for Richmond
Campaign contributions
Public records from Elections BC — 148 contributions totalling $97,578.36.
2022 GENERAL LOCAL ELECTIONS
69 contributions · $47,678.36
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| MANDEEP ATHWAL | Aug 9, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| KARN ATWAL | Jul 28, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| SATWANT ATWAL | Jul 28, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| RAVJOT BAINS | Jul 28, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| HARMEL BAINS | Sep 30, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| SURRINDER K BERYAR | Aug 13, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| CHRISTINE BRODIE | Jul 28, 2022 | $100.00 | COUNCILLOR | RICHMOND |
| NELSON CHAN | Sep 17, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| NEIL CHRYSTAL | Aug 9, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| BRIAN CHU | Aug 2, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| BOB ETHIER | Aug 8, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| ZHIGENG GAO | Jul 26, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| FLORENCE GOMISONG | Aug 17, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| RANJIT GREWAL | Jul 28, 2022 | $150.00 | COUNCILLOR | RICHMOND |
| SURINDER GREWAL | Jul 28, 2022 | $150.00 | COUNCILLOR | RICHMOND |
| SUMAIYYA HASAN | Jul 28, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| CHRIS HO | Aug 9, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| KEVIN HOFFMAN | Sep 9, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| CHENG WEI HSU | Sep 9, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| MARIE-CAUDE LESSARD JILES | Jun 16, 2022 | $650.00 | COUNCILLOR | RICHMOND |
| MARK JILES | Jun 16, 2022 | $650.00 | COUNCILLOR | RICHMOND |
| TONG JIN | Aug 17, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| SUN JUNFENG | Jul 22, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| MORAY KEITH | Sep 9, 2022 | $625.00 | COUNCILLOR | RICHMOND |
| PAMELA KEITH | Sep 9, 2022 | $625.00 | COUNCILLOR | RICHMOND |
| STEPHEN KLIMCZUK-MASSION | Jul 29, 2022 | $100.00 | COUNCILLOR | RICHMOND |
| RAMAN KOONER | Jul 27, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| TONY KWAN | Aug 8, 2022 | $750.00 | COUNCILLOR | RICHMOND |
| SANDY LAU | May 29, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| DIANA LING-LING LEUNG | Aug 25, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| KELVIN WAI-TUNG LEUNG | Aug 25, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| YONGKUN LI | Aug 22, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| SUNNY LO | Aug 22, 2022 | $200.00 | COUNCILLOR | RICHMOND |
| GURMEET MALHI | Jul 28, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| PATTI MARTIN | Sep 8, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| BRENDA MATHERS | Jun 29, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| BRUCE MATHERS | Jun 29, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| JOHN MATHERS | Jun 29, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| BRENDA MATHERS | Nov 26, 2021 | $400.00 | COUNCILLOR | RICHMOND |
| BRUCE MATHERS | Nov 26, 2021 | $400.00 | COUNCILLOR | RICHMOND |
| JOHN MATHERS | Dec 3, 2021 | $400.00 | COUNCILLOR | RICHMOND |
| MIKE MATSUO | Sep 28, 2022 | $250.00 | COUNCILLOR | RICHMOND |
| KATHY NAKLEH | Jul 29, 2022 | $100.00 | COUNCILLOR | RICHMOND |
| BOG NIJJAR | Sep 14, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| RAJ NIJJAR | Sep 14, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| DAN NOMURA | Jul 28, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| AMAN PANATCH | Sep 1, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| ESHLEEN PANATCH | Sep 1, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| KUSH PANATCH | Aug 22, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| SIMRAN PANATCH | Aug 22, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| GURSHER RANDHAWA | Oct 10, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| KAMAL RATTANPAL | Jul 25, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| AMIT SANDHU | Sep 1, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| HARDEEP SANDHU | Oct 3, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| HARJIT SANDHU | Jul 27, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| YUAN LONG SHOU | Nov 26, 2021 | $1,239.18 | COUNCILLOR | RICHMOND |
| BERYL ANNE STEEVES | Jun 29, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| BERYL ANN STEEVES | Dec 3, 2022 | $400.00 | COUNCILLOR | RICHMOND |
| AJIT THALIWAL | Jul 27, 2022 | $1,000.00 | COUNCILLOR | RICHMOND |
| CALVIN TIAN | Oct 11, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| HIU WANG | Dec 18, 2021 | $1,239.18 | COUNCILLOR | RICHMOND |
| LONG WANG | Jun 2, 2022 | $600.00 | COUNCILLOR | RICHMOND |
| DIANQI WANG | Jul 28, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| WILL WATKINS | Jul 21, 2022 | $300.00 | COUNCILLOR | RICHMOND |
| WILLIE WEI | Jul 28, 2022 | $500.00 | COUNCILLOR | RICHMOND |
| KADY XUE | Jul 28, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
| JOHN YAP | Jul 29, 2022 | $200.00 | COUNCILLOR | RICHMOND |
| CATHERINE YUEN | Aug 27, 2022 | $100.00 | COUNCILLOR | RICHMOND |
| QINWEN ZENG | Aug 17, 2022 | $1,250.00 | COUNCILLOR | RICHMOND |
2018 GENERAL LOCAL ELECTIONS
62 contributions · $39,550.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| MANDEEP ATHWAL | Aug 24, 2018 | $1,000.00 | COUNCILLOR | RICHMOND |
| RAVJOT SINGH BAINS | Jun 21, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| GURDAIL BATH | Jun 20, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| JINDER BERAR | Jun 20, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| ORVILLE BOVENSCHEN | Jul 23, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| GARY BREAR | Jun 19, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| MANDY CHEEMA | Jun 21, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| TOBY CHU | Jun 20, 2018 | $1,000.00 | COUNCILLOR | RICHMOND |
| BEN DHIMAN | Jun 12, 2018 | $400.00 | COUNCILLOR | RICHMOND |
| INDRA DHIMAN | Jul 20, 2018 | $100.00 | COUNCILLOR | RICHMOND |
| BRAD DORE | Jun 20, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| BOB ETHIER | Jun 9, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| MARTIN GIFFORD | Jun 21, 2018 | $400.00 | COUNCILLOR | RICHMOND |
| GRANT GOODWYN | Jun 21, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| HAROLD GOODWYN | Jun 21, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| SUMAIYYA HASAN | Jun 20, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| BERNARD HERTEL | Aug 1, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| OLGA IIICH | Jun 15, 2018 | $400.00 | COUNCILLOR | RICHMOND |
| KENNETH JOHNSTON | Jun 19, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| MALVINDER KALLU | Jul 20, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| SUKHBIR SINGH KALLU | Jul 20, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| YADVINDER KALLU | Jun 28, 2018 | $500.00 | COUNCILLOR | RICHMOND |
| DOUGLAS KAVANAGH | Jun 21, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| PAU YAO KOO | Jun 6, 2018 | $800.00 | COUNCILLOR | RICHMOND |
| BHUPINDER KOONER | Sep 19, 2018 | $500.00 | COUNCILLOR | RICHMOND |
| RAMAN KOONER | Jun 21, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| SANDY LAU | May 10, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| SEAN HENRY LEE | Sep 13, 2018 | $1,000.00 | COUNCILLOR | RICHMOND |
| AMRIK LEIHL | Sep 19, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| DANNY LEUNG | Jun 13, 2018 | $400.00 | COUNCILLOR | RICHMOND |
| DANNY LEUNG | Jun 21, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| ANTHONY LO | Jun 20, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| CHANG XIA LV | Sep 25, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| GURMEET MALHI | Sep 12, 2018 | $1,000.00 | COUNCILLOR | RICHMOND |
| AJAIB S MANN | Sep 20, 2018 | $600.00 | COUNCILLOR | RICHMOND |
| BRUCE EDWARD MATHERS | Sep 21, 2018 | $750.00 | COUNCILLOR | RICHMOND |
| BRUCE MATHERS | Dec 19, 2017 | $700.00 | COUNCILLOR | RICHMOND |
| BRUCE MAY | Jun 21, 2018 | $600.00 | COUNCILLOR | RICHMOND |
| DEREK MAY | Jun 14, 2018 | $600.00 | COUNCILLOR | RICHMOND |
| DARRELL MUSSSATTO | Oct 15, 2018 | $100.00 | COUNCILLOR | RICHMOND |
| KATHY NAKLEH | Jun 8, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| IMPREET NATT | Jun 11, 2018 | $400.00 | COUNCILLOR | RICHMOND |
| FRANCISO DIEGO NOGUEZ | May 17, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| AMAN PANATCH | Jun 17, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| ESHLEEN PANATCH | Jun 12, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| KULVINDER PANATCH | Jun 12, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| KUSH PANATCH | Jun 12, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| GURDIP S PUREWAL | Sep 20, 2018 | $600.00 | COUNCILLOR | RICHMOND |
| VINCENT YU QUAN | Jun 21, 2018 | $1,000.00 | COUNCILLOR | RICHMOND |
| GURSHER S RANDHAWA | Sep 18, 2018 | $1,000.00 | COUNCILLOR | RICHMOND |
| LINDA REID | Jun 15, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| SARTAJ SAHOTA | Sep 19, 2018 | $500.00 | COUNCILLOR | RICHMOND |
| JATINDER S SANDHU | Sep 20, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| PARAMJIT SANDHU | Jul 20, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| HARJIT SINGH SANDHU | Jun 21, 2018 | $1,050.00 | COUNCILLOR | RICHMOND |
| RHONDA SCHUETTE | Oct 13, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| WAI MAY SHUM | May 14, 2018 | $800.00 | COUNCILLOR | RICHMOND |
| BERYL STEEVES | Sep 21, 2018 | $750.00 | COUNCILLOR | RICHMOND |
| AJIT THALIWAL | Sep 17, 2018 | $1,200.00 | COUNCILLOR | RICHMOND |
| DEBBIE WOO | Jun 21, 2018 | $600.00 | COUNCILLOR | RICHMOND |
| JOHN YAP | Jun 14, 2018 | $200.00 | COUNCILLOR | RICHMOND |
| ETHAN ZHANG | Jun 20, 2018 | $200.00 | COUNCILLOR | RICHMOND |
2014 GENERAL LOCAL ELECTIONS
17 contributions · $10,350.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS LOCAL 1286 | Oct 31, 2014 | $1,000.00 | COUNCILLOR | RICHMOND |
| CANADIAN UNION OF PUBLIC EMPLOYEES LOCAL 394 | Oct 21, 2014 | $1,000.00 | COUNCILLOR | RICHMOND |
| CANADIAN UNION OF PUBLIC EMPLOYEES LOCAL 718 | Nov 3, 2014 | $600.00 | COUNCILLOR | RICHMOND |
| RICHMOND COUNTRY CLUB | Oct 24, 2014 | $250.00 | COUNCILLOR | RICHMOND |
| ALEXA LOO COACHING | Oct 24, 2014 | $250.00 | COUNCILLOR | RICHMOND |
| GREAT CANADIAN GAMING CORP | Oct 23, 2014 | $500.00 | COUNCILLOR | RICHMOND |
| CANADIAN UNION OF PUBLIC EMPLOYEES BC DIVISION | Oct 28, 2014 | $2,000.00 | COUNCILLOR | RICHMOND |
| VICTOR EINARSON | Oct 27, 2014 | $200.00 | COUNCILLOR | RICHMOND |
| EVELINA HALSEY-BRANDT | Oct 24, 2014 | $100.00 | COUNCILLOR | RICHMOND |
| GREG HALSEY-BRANDT | Oct 30, 2014 | $100.00 | COUNCILLOR | RICHMOND |
| POLYGON HOMES | Oct 24, 2014 | $250.00 | COUNCILLOR | RICHMOND |
| TOWNLINE HOMES INC | Nov 10, 2014 | $500.00 | COUNCILLOR | RICHMOND |
| ROSSIGNOL/LANGE/DYNASTAR INC | Oct 24, 2014 | $400.00 | COUNCILLOR | RICHMOND |
| NORTHERN PEAT MOSS CO LTD | Oct 20, 2014 | $2,500.00 | COUNCILLOR | RICHMOND |
| ARTHUR NISHI | Nov 6, 2014 | $500.00 | COUNCILLOR | RICHMOND |
| LINDA REID | Oct 22, 2014 | $100.00 | COUNCILLOR | RICHMOND |
| FRASER ROLAND | Nov 10, 2014 | $100.00 | COUNCILLOR | RICHMOND |
Compiled & presented by