
Jim Hanson
- Neighbourhood:
- District of North Vancouver
- Years in the community:
- 21
About
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
I have relentlessly advocated to protect green space in the District.
I drive an electric vehicle.
I have called to support Sue Big Oil campaign.
Questions for North Vancouver (District of)
I will prioritize climate consideration in all Council decision making.
Campaign contributions
Public records from Elections BC — 119 contributions totalling $61,587.78.
2022 GENERAL LOCAL ELECTIONS
35 contributions · $15,275.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| ERIC ANDERSEN | Aug 17, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WARREN ASH | Sep 21, 2022 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NORMAN HARRY BINION | Aug 27, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DARRYL V BRIZAN | Aug 31, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ADRIAN CHASTER | Sep 26, 2022 | $150.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NICK DE DOMENICO | Aug 27, 2022 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| HEIDI ROSI ENRIGHT | Jul 23, 2022 | $1,250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WAYNE ENRIGHT | Jul 23, 2022 | $1,250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DAVID FAI | Oct 6, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRIAN GARDINER | Aug 27, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| CYNTHIA GERLACH | Sep 28, 2022 | $175.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JOHN GREEN | Oct 11, 2022 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JAMES H HANSON | Jul 12, 2022 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JIM HANSON | Oct 6, 2022 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JIM HANSON | Jul 7, 2022 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ROBERT HANSON | Sep 21, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| RUTH HANSON | Sep 8, 2022 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| TREVOR JONES | Sep 29, 2022 | $350.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NANCY KNICKERBOCKER | Sep 28, 2022 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NAZANIN KOHAN | Oct 5, 2022 | $300.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| TIM LOUIS | Oct 14, 2022 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| HOLLIS LUCKY | Oct 6, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| MARK A MCDONALD | Aug 27, 2022 | $1,250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| SAMUEL MCDONALD | Sep 29, 2022 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRUCE MCLEOD | Sep 8, 2022 | $150.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DAVID MILBURN | Sep 27, 2022 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| LINDA MUNRO | Sep 25, 2022 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ROBERT C NIXON | Sep 18, 2022 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| FREDERICK OLSON | Sep 29, 2022 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| FREDERICK OLSON | Oct 15, 2022 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ERIC OTTO POCIWAUSCHEK | Sep 21, 2022 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| IMROZ RUPANI | Oct 7, 2022 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| SUSAN STOUT | Sep 29, 2022 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KRISTINA VANDERVOORT | Sep 28, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| PATRICIA WEBB | Sep 17, 2022 | $150.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
2018 GENERAL LOCAL ELECTIONS
40 contributions · $18,746.49
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| ERIC ANDERSEN | Sep 5, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WARREN ASH | Sep 22, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NORMAN HARRY BINION | Aug 25, 2018 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| PASQUALE BISCEGLIA | Sep 29, 2018 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ADRIAN CHASTER | Sep 5, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NICK DE DOMENICO | Aug 25, 2018 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| MICHAELA DONNELLY | Sep 19, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| CAROL BAIRD ELLAN | Sep 17, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WAYNE ENRIGHT | May 12, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KARINEH FARAMAND | Oct 14, 2018 | $400.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRIAN GARDNER | Sep 22, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| CYNTHIA GERLACH | Oct 12, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JOHN GREEN | Oct 10, 2018 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| MARTIN GRIFFITH-ZAHNER | Sep 7, 2018 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DAVID GRUNDER | Sep 5, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JIM HANSON | Oct 20, 2018 | $1,312.81 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| RUTH HANSON | Oct 22, 2018 | $1,190.63 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JAMES HENRY HANSON | Sep 5, 2018 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| FAITH HAYMAN | Dec 6, 2018 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| CAROL HEANEY | Oct 14, 2018 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ROBERT HOLMES | Oct 12, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| TREVOR JONES | Sep 17, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| SOHAIL KAMAL | Sep 30, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| LYDIA KOST | Sep 5, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| PO-MSI LEE | Sep 22, 2018 | $193.05 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JEFF LOGAN | Sep 23, 2018 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| GREGORY MCDADE | Sep 23, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| MARK A MCDONALD | Jun 11, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| SUSAN MCDONALD | Jun 11, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRUCE MCLEOD | Sep 29, 2018 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DAVID G MILBURN | Sep 5, 2018 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ROBERT C NIXON | Sep 20, 2018 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ERIC OTTO POCIWAUSCHEK | Sep 5, 2018 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KEITH REYNOLDS | Aug 25, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| MEHDI RUSSEL | Sep 9, 2018 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ERNESTO SALVI | Oct 12, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DONALD SHEANE | Dec 6, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRUCE STOUT | Dec 6, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRIAN PAUL TRAINOR | Sep 17, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KRISTINA VANDERVOORT | Sep 22, 2018 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
2014 GENERAL LOCAL ELECTIONS
44 contributions · $27,566.29
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| CANADIAN UNION OF PUBLIC EMPLOYEES LOCAL 389 | Oct 18, 2014 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| CANADIAN UNION OF PUBLIC EMPLOYEES LOCAL 389 | Nov 15, 2014 | $600.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DR MEL KAUSHANSKY & ASSOCIATES | Nov 1, 2014 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NORMAN BINION | Oct 3, 2014 | $50.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| NORMAN BINION | Nov 8, 2014 | $50.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WARD BRANCH | Oct 18, 2014 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| MCDONALD & COMPANY | Oct 18, 2014 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ASH CONSTRUCTION | Nov 1, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JOSEPH M PRODOR LAW CORP | Nov 8, 2014 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KIRK H WIRSIG LAW CORP | Nov 8, 2014 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KIRK H WIRSIG LAW CORP | Oct 3, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| REDEKOP LAW CORP | Oct 18, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| VINCENT MICHAELS LAW CORP | Nov 8, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| SARANDO MATHEOS LAW CORP | Oct 10, 2014 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ROBERT D. HOLMES LAW CORP | Nov 1, 2014 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DGP PROFESSIONAL LAW CORP | Nov 1, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| REBECCA L DARNELL | Nov 1, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ADRIAN DIX | Nov 15, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WAYNE ENRIGHT | Sep 13, 2014 | $2,500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WAYNE ENRIGHT | Nov 1, 2014 | $2,500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRIAN GARDINER | Oct 3, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| WALTER GERLACH | Oct 3, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| RAVINDER SINGH GHUMAN | Nov 8, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| GREGORY & GREGORY | Nov 1, 2014 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DOSANJH LAW GROUP | Sep 18, 2014 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DAVID GRUNDER | Nov 1, 2014 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| PETER HANSEN | Oct 3, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JIM HANSON | Feb 7, 2015 | $3,523.79 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JAMES H HANSON | Oct 18, 2014 | $300.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JIM HANSON | Sep 17, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KARL HANSON | Nov 1, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| LARRY KANCS | Nov 1, 2014 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| CRAWFORD KILIAN | Nov 8, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| SOCIALBAZ DIGITAL & SOCIAL MARKETING | Nov 15, 2014 | $6,142.50 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DONALD MCBAIN | Oct 10, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| GREGORY MCDADE | Nov 1, 2014 | $250.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRUCE EVERETT MCLEOD | Nov 8, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| DAVID MILBURN | Oct 3, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| PATRICK PHILIPPE POIRAUD | Nov 1, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| JUERGEN PUETTER | Nov 1, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRUCE RALSTON | Nov 1, 2014 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| ERNESTO SALVI | Nov 1, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| BRIAN PAUL TRAINOR | Nov 1, 2014 | $200.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
| KRISTINA VANDERVOORT | Nov 15, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, DISTRICT OF |
Compiled & presented by