
Linda Buchanan
About
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
The Housing Action Plan, Mobility Strategy, and Well-being Strategy were endorsed. Moving forward, the focus will be continuing to deliver on these inter-connected strategies to achieve our vision.
Fully support land use planning in conjunction with transportation planning
Locally I have supported the delivery of a connected cycling network, Crosscut Bridge, building out of the sidewalk network.
Regionally, as Mayor, Chair of NS Connects and on Translink Mayors Council, I have been a strong advocate for Bus Rapid Transit to the NS, R2 extension and lobbying senior governments for permanent, predictable funding to roll out the full Investment Plan for public transit.
Approved the Parks and Public Spaces Master Plan (in process).
Delivered 2 new parks with 2 more in progress.
Expanded Community Gardens.
Held dozens of Park Stewardship events with thousands of volunteer hours contributed
Completed the Community Wildfire Protection Plan and tactics completed for all high priority treatment areas.
Expanded the Pollinator Meadow Program and installation of bat and bird habitat.
Supported the expansion of the Living Tree Program with an equity lens.
Planted 5400 trees and 2600 native plants across the city.
Endorsed the installation of 3 noise monitoring stations and will use data support mitigation strategies.
Endorsed the Asset Management Strategy.
Questions for North Vancouver (City of)
I will continue to pursue four clear actions.
First, I will continue to press for a fairness mechanism that addresses extraordinary cost overruns on major regional infrastructure. The existing cost-sharing formula should not operate as a blank cheque when costs escalate far beyond the scope and budget originally contemplated.
Second, I will continue seeking direct financial relief for North Shore residents through the province, especially since the North Shore Director's request to the Board that the full $235 million Acciona settlement be applied to reducing the cost of the plant for North Shore ratepayers was turned down.
Third, I will continue pressing the Province for an independent public inquiry, reform of Metro Vancouver’s governance, and legislative changes to its borrowing framework. When municipalities can be committed to billions of dollars of long-term debt by another organization, there must be meaningful transparency, oversight and democratic safeguards.
Fourth, I am committed to move forward with the formal complaint to the Inspector of Municipalities if the Province fails to step in and make the necessary changes.
We raised concerns through Metro Vancouver’s governance processes for years. When those processes failed to deliver meaningful change, we took our concerns directly to the Province. I will continue that work—fighting for fairness, accountability and meaningful financial relief for North Shore residents.
More information: https://www.cnv.org/Home-Property/Water-Sewer-Drainage/North-Shore-Wastewater-Treatment-Plant
That means expanding our urban forest, renewing parks, improving biodiversity, protecting our waterfront, and designing neighbourhoods where people can walk and cycle rather than relying exclusively on a car.
Mature trees are an important part of our urban forest and provide benefits that cannot simply be replaced by planting a young tree. My approach is retention first, where practical, while continuing to deliver the housing and community infrastructure people need.
A key step is identifying significant and mature trees early in the development process, allowing applicants and the City to explore opportunities to design around them. We can also use land-use tools to encourage retention through thoughtful building placement, setbacks and landscaping, and provide appropriate design flexibility where it can help preserve important trees.
Where retention is not practical, our replacement approach should consider canopy, species, and climate resilience. I would also explore incentives for property owners and developers to retain mature trees.
I don’t see urban development and environmental stewardship as opposing ideas. Done well, compact communities can protect and enhance our environment while giving people an exceptional quality of life. That should be our goal.
Campaign contributions
Public records from Elections BC — 282 contributions totalling $232,956.00.
2022 GENERAL LOCAL ELECTIONS
135 contributions · $109,309.01
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| STELLA ABLETT | Sep 13, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| YAVANNA ARNOLD | Jun 30, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DEMETRIOS BABALOS | Sep 13, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KRYSTIE BABALOS | Mar 18, 2022 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PETER BACH | Mar 18, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| WADE BARTOCK | Sep 2, 2022 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| VERA BERARD | Aug 23, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JONATHAN BEVAN | Jun 7, 2021 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JAG BHOGAL | Sep 8, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| VIRGINIA BIRD | Mar 17, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DAVOOD BONYAD | Dec 21, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DAVOOD BONYAD | Sep 23, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARY-ANN BOOTH | Mar 27, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| VERNA BUCHANAN | Feb 28, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ERIC CARLSON | Dec 23, 2021 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ERIC CARLSON | Dec 31, 2020 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GERARDO CASTRO | Dec 27, 2021 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NELSON CHAN | Jan 4, 2021 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NELSON CHAN | Sep 28, 2022 | $800.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BYRON CHARD | Aug 31, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| TAJ CHOHAN | Aug 24, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GIULIO DE COTIIS | May 5, 2022 | $1,250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MORRIS DE COTIIS | May 3, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PAOLO DE COTIIS | May 6, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROSSANO DE COTIIS | May 3, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GIULIO DE COTIIS | Feb 3, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MORRIS DE COTIIS | Feb 3, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PAOLO DE COTIIS | Feb 3, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROSSANO DE COTIIS | Feb 3, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NEIL CRYSTAL | Dec 22, 2021 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NEIL CRYSTAL | Dec 28, 2020 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DONDIE CUTARAN | Dec 27, 2021 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GREG D'AVIGNON | Oct 1, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SHIRAZEH DABIRI | Dec 22, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SHIRAZEH DABIRI | Sep 23, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ZUL DAHYA | Sep 12, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KEVIN DANCS | Dec 22, 2021 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| RIAAN DEBEER | Sep 20, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALFREDO DELUCREZIA | Oct 3, 2022 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROSS ELLIOTT | Mar 20, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROSS ELLIOTT | Jan 20, 2021 | $750.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| HAMED FADAEI | Dec 22, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KEVIN FALCON | Dec 30, 2020 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SUE FOSTER | Feb 1, 2021 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MIKE FOURNOGERAKIS | Dec 27, 2021 | $750.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALEC FOURNOGERAKIS | Dec 27, 2021 | $700.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| STEVEN FOURNOGERAKIS | Dec 27, 2021 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JAMES FOX | Mar 7, 2021 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DANIEL FRANKEL | Jan 25, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BITA GHASSEMZADEH | Sep 23, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| STEPHEN HENDERSON | Aug 23, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MEHDI HOOSSEINI | Dec 21, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| LISA HUBBARD | Jun 24, 2022 | $150.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| TRUDY HUBBARD | Jun 10, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ELAINE HUNTER | Dec 31, 2020 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ELAINE HUNTER | Dec 28, 2021 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| POUJA JOUDAKI | Oct 11, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MIKE RAKIS JR | Sep 22, 2022 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GORDON KLEAMAN | Dec 22, 2021 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PETER LEITCH | Aug 23, 2022 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| HUI JUAN LU | Dec 31, 2020 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BOWINN MA | Jul 20, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MICHAEL MACKAY | May 4, 2022 | $1,230.45 | MAYOR | NORTH VANCOUVER, CITY OF |
| STUART MAHON | Sep 21, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JO-ANNE MAHON | Jan 6, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| STUART MAHON | Jan 8, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ANDREW MAJOR | Jan 4, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SHAHRAM MALEKYAZDI | Dec 26, 2021 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GARY MATHIESON | Aug 22, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| TAYLOR MATHIESON | Dec 22, 2021 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| FARZAD MAZAREI | Dec 20, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SIMA MAZAREI | Dec 20, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| OMAR MEMISEVIC | Oct 3, 2022 | $800.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| OMAR MEMISEVIC | Dec 27, 2021 | $750.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ISAA MEMISOVIC | Oct 10, 2022 | $800.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARIA MILLIERAS | Oct 9, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MEHRAN MOHTADI | Aug 10, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GREG MOORE | Oct 6, 2022 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DARRELL MUSSATTO | Sep 26, 2022 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MAHSOO NADERI | Dec 16, 2021 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SOHEILA ALI NAGHIZADEH | Dec 21, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BROOKE NAGY | Sep 29, 2022 | $800.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BROOKE NAGY | Dec 27, 2021 | $400.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CYRUS NAVABI | Aug 28, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CYRUS NAVABI | Jan 5, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KEYVAN NIKOU | Dec 21, 2021 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PEDRAM NOORBAKSH | Sep 23, 2022 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ADAM NOUR | Sep 12, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| HESHMAT NOUR | Sep 12, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| POUYA NOUR | Sep 12, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NIC PAOLELLA | Oct 2, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DEBBIE PAUL | Dec 27, 2021 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GARY PENWAY | Aug 26, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JON PEZZENTE | Sep 18, 2022 | $1,250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CARLA PEZZENTE | Sep 1, 2022 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALFONSO PEZZENTE | Jan 1, 2021 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GARY POONI | Apr 22, 2022 | $1,234.56 | MAYOR | NORTH VANCOUVER, CITY OF |
| FOAD RAFII | Aug 29, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MEHRDAD RAHBAR | Sep 1, 2022 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MIKE RAKIS | Dec 27, 2021 | $750.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALISON RAKIS | Dec 27, 2021 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALISON RAKIS | Sep 23, 2022 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MIKE RAKIS | Sep 23, 2022 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALEX RAKIS | Sep 22, 2022 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| STEVEN RAKIS | Sep 22, 2022 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MICHAEL REED | Dec 22, 2021 | $400.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KRIS RENNIE | Oct 6, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PETER ROSKALL | Jul 7, 2022 | $625.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PAM ROSKELL | Jan 18, 2021 | $600.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GURDIP SAHOTA | Oct 13, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MAHMOOD SAII | Jan 28, 2022 | $1,250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MAHMOOD SAII | Jan 1, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BARRY SAVAGE | Oct 3, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SUKI SEKHON | Jun 29, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROCKY SETHI | Sep 21, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROCKY SETHI | Jan 12, 2021 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MEHDI SHOKRI | Oct 4, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SUMMER SMITH | Oct 4, 2022 | $700.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SUMMER SMITH | Dec 27, 2021 | $400.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| TONY SUN | Aug 19, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ZIBA TAHMASEBI | Oct 1, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BRUNO WALL | Aug 29, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BRUCE WATT | Dec 28, 2021 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BRUCE WATT | Dec 31, 2020 | $750.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CAM WATT | Jul 10, 2022 | $350.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CRAIG WATTERS | Jan 4, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ANNE MARIE WHITE | Sep 6, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARK WHITWORTH | Aug 3, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CHRISTOPHER WILKINSON | Feb 4, 2022 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ERICA WOLOWIDNYK | Jan 4, 2022 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JEFF WREN | Sep 16, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| YASSER YASSIN | Aug 29, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PAUL YUEN | Oct 2, 2022 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KANG ZHANG | Dec 31, 2020 | $1,224.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| QUN ZHAO | Feb 7, 2022 | $1,239.00 | MAYOR | NORTH VANCOUVER, CITY OF |
2018 GENERAL LOCAL ELECTIONS
108 contributions · $95,818.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| REZA BAIKOGHLI | Jun 15, 2018 | $300.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PARAMJIT SINGH BEDI | Oct 17, 2018 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ANTHONY BEYROUTI | Oct 5, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JAG BHOGAL | Oct 19, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROB BLACKWELL | Oct 11, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALISON BROOKFIELD | Sep 21, 2018 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| LINDA BUCHANAN | Oct 25, 2017 | $10,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JOHN BUCHANAN | Sep 6, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARK BURROWS | Jun 16, 2018 | $750.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NELSON CHAN | Jul 4, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BYRON CHARD | Oct 16, 2018 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DAVID CHARD | Oct 12, 2018 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DANY CHARLERY | Oct 5, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NEIL CHRYSTAL | Aug 2, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALLAN COPPING | Oct 5, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ANGELA DE COTIIS | Oct 2, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GIULIO DE COTIIS | Oct 2, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| INNOCENZO DE COTIIS | Oct 1, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARCELLO DE COTIIS | Sep 24, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PAULO DE COTIIS | Oct 17, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROSSANO DE COTIIS | Sep 28, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ARASH DAGHIGHI-ASLI | Jul 13, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ZULFIKARALI DAHYA | Sep 19, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KEYVAN M DANAEI | Jun 15, 2018 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| RYAN DEAKIN | Sep 26, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JUSTIN DEGENOVA | Aug 27, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DANIEL DIEBOLT | Aug 31, 2018 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BRIAN DOAN | Oct 5, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PENNY DOMBOWSKY | Jun 15, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROSS ELLIOTT | Aug 29, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARYAM FARIVARMOHSENI | Oct 15, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MIKE FOURNOGERAKIS | Jul 20, 2018 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ALISON FOURNOGERAKIS | Jul 22, 2018 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROBERT GRAF | Jul 10, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| STEPHEN HENDERSON | Oct 9, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ISSAC HOLLOWAY | Sep 2, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SHAHPOUR HOSSEINI | Oct 15, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SARAH HUDSON | Aug 9, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ELAINE HUNTER | Sep 12, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MANJIT JANJUA | Sep 18, 2018 | $201.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| PETER JOUDAKI | Jun 21, 2018 | $700.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| AMARDEEP KHOSLA | Oct 17, 2018 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ELVA KIM | Oct 11, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GORDON KLEAMAN | Sep 19, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BRADLEY LAFEK | Jul 20, 2018 | $350.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KARLENE LIEM | Oct 1, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DAVID LITTLE | Sep 19, 2018 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NORM LUM | Jul 13, 2018 | $250.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CATHERINE MABANTA | Oct 5, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KEVIN MACDONALD | Sep 28, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| CHERYL MACLEAN | Sep 6, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ANDREW MAJOR | Oct 6, 2018 | $150.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SHAHRAM MAKEKYAZDI | Jun 15, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SHAHROKH MALEK | Jun 15, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| BRIAN MARTIN | May 23, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| GARY MATHIESEN | Sep 24, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| TAYLOR MATHIESON | Sep 28, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DON MAUNDERS | Oct 11, 2018 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| FARZAD MAZAREI | Jun 15, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| SIMA MAZAREI | Jun 15, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KATHY MCGRENERA | Oct 4, 2018 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ROB MCJUNKIN | Oct 12, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARIA MILLARAS | Jul 17, 2018 | $300.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ANNA MILLARAS | Jul 17, 2018 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| NAVID MIRJAVADI | Jun 15, 2018 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JAVAD YAR MARJAN MODARES | Jun 15, 2018 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| VERNA MOSSOP | May 21, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DARRELL MUSSATTO | Aug 24, 2018 | $500.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| KAYVAN NIKOO | Jun 15, 2018 | $200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| MARK PAKULAK | Jul 16, 2018 | $400.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| FRED PAKULAK | Jul 17, 2018 | $100.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| DEBBIE PALL | Jul 13, 2018 | $400.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| ANTHONY PAPPAJOHN | Sep 4, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JOHN PAPPAJOHN | Oct 4, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| TINA PAPPAJOHN | Oct 6, 2018 | $1,200.00 | MAYOR | NORTH VANCOUVER, CITY OF |
| JUSTIN PEDLEY | Sep 12, 2018 | $1,000.00 | MAYOR | NORTH VANCOUVER, CITY OF |
