
Don Bell
About
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
Questions for North Vancouver (City of)
Campaign contributions
Public records from Elections BC — 42 contributions totalling $30,030.68.
2022 GENERAL LOCAL ELECTIONS
9 contributions · $7,550.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| STEVE BALDWIN | Dec 17, 2022 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| STEVE BALDWIN | Sep 17, 2022 | $200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DON BELL | Sep 17, 2022 | $2,500.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DARREN BELL | Oct 5, 2022 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| LEE GRILLS | Sep 17, 2022 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ENSAN MONFARED | Oct 4, 2022 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| PAUL STEVENSON | Sep 20, 2022 | $1,000.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ANGELA TRUDEAU | Dec 17, 2022 | $500.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| TONY VALENTE | Oct 4, 2022 | $250.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
2018 GENERAL LOCAL ELECTIONS
14 contributions · $11,220.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| STEVE BALDWIN | Oct 9, 2018 | $120.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DARREN BELL | Oct 18, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DON BELL | Sep 4, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DON BELL | Dec 21, 2018 | $1,100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DON BELL | Jan 15, 2019 | $750.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DON BELL | Aug 16, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ADAM BLANCHETTE | Oct 18, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ROD DUNBAR | Oct 9, 2018 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| KATHRYN MANNAS | Oct 18, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| BRUCE MANNING | Oct 18, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ANTONY PAE | Sep 23, 2018 | $300.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ALISON ROTA | Oct 18, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| JOHN PAUL STEVENSON | Oct 18, 2018 | $1,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ANGELA TRUDEAU | Oct 16, 2018 | $350.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
2014 GENERAL LOCAL ELECTIONS
19 contributions · $11,260.68
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| DONALD BELL | Sep 9, 2015 | $5,049.01 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DARREN BELL | Nov 10, 2014 | $2,200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DONALD BELL | Sep 9, 2015 | $11.67 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| AL CASSELMAN | Nov 9, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| BAYSHORE DENTAL CENTRE | Nov 9, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| NANCY CROSSEN | Nov 9, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| DON FARLEY | Nov 9, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| LIL FAWCUS | Nov 13, 2014 | $150.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| GEORGE GRILLS | Nov 25, 2014 | $200.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| MANNING AUTO GROUP | Nov 9, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ROBIN HARDCASTLE | Nov 9, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ROBIN HARDCASTLE | Nov 9, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ELAINE HUNTER | Sep 26, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| GEUN-HYO PAE | Oct 30, 2014 | $400.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| SAILOR HAGAR'S BREW PUB | Oct 27, 2014 | $250.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| KATY ROOHANI NOTARY PUBLIC | Nov 9, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| KULDIP PUREWAL | Nov 8, 2014 | $300.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| PARAMJIT TAKHAR | Nov 10, 2014 | $100.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
| ANGELA TRUDEAU | Oct 17, 2014 | $500.00 | COUNCILLOR | NORTH VANCOUVER, CITY OF |
Compiled & presented by