
Matt Djonlic
- Neighbourhood:
- City Centre
- Years in the community:
- 20
About
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Climate change, increasing populations, and overconsumption threaten our water security. Healthy watersheds and forests are critical to support clean drinking water, stormwater management, climate resilience, and biodiversity for future generations.
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
Questions for Coquitlam
Campaign contributions
Public records from Elections BC — 82 contributions totalling $30,536.00.
2022 GENERAL LOCAL ELECTIONS
82 contributions · $30,536.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| VIOLET ALLARD | Sep 30, 2022 | $150.00 | COUNCILLOR | COQUITLAM |
| SEBASTIEN ANDERSON | Oct 2, 2022 | $224.00 | COUNCILLOR | COQUITLAM |
| SEBASTIEN ANDERSON | Oct 2, 2022 | $150.00 | COUNCILLOR | COQUITLAM |
| JEFFREY ANDRUS | May 27, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| LINDA ASGEIRSSON | Apr 15, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| LINDA ASGEIRSSON | Nov 14, 2021 | $1,239.00 | COUNCILLOR | COQUITLAM |
| GREGORY BAIRD | Oct 8, 2022 | $113.00 | COUNCILLOR | COQUITLAM |
| RUSSELL BLACK | Aug 3, 2022 | $900.00 | COUNCILLOR | COQUITLAM |
| DAVID BLATHERWICK | Jul 29, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| FRANK CARR | Aug 12, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| LAYNE CLARK | Jun 22, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| WILLIAM CLENDINNING | Apr 15, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| BRETT COLLINS | Dec 18, 2021 | $500.00 | COUNCILLOR | COQUITLAM |
| AARON DEMES | Apr 6, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| MATT DJONLIC | Apr 15, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| MATT DJONLIC | Nov 18, 2021 | $1,200.00 | COUNCILLOR | COQUITLAM |
| KELLY DJONLIC | Apr 10, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| MATT DJONLIC | Aug 30, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| STANKO DJONLIC | Aug 18, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| MATT DJONLIC | Sep 21, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| KYLE DOERKSEN | Sep 22, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| FIN DONNELLY | Jul 21, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| FIN DONNELLY | Dec 22, 2021 | $150.00 | COUNCILLOR | COQUITLAM |
| ANNE DUBOIS | Sep 22, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| LAURA DUPONT | Aug 12, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| ROBERT FIORVENTO | Oct 5, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| SUSAN FISHER | Apr 15, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| MICHAEL GARDINER | Apr 7, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| SURINDER GHOG | Sep 9, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| BRUCE GIBSON | Sep 12, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| LAURA GULLICKSON | Jul 19, 2022 | $400.00 | COUNCILLOR | COQUITLAM |
| SHERRILL GULLICKSON | Jul 19, 2022 | $400.00 | COUNCILLOR | COQUITLAM |
| DAVID HALL | Apr 5, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| DERRICK HARDER | Oct 3, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| SANDRA HOCHSTEIN | Sep 1, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| AMBER HOCKIN | Jul 13, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| BARRY HOLLOWAY | Apr 12, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| TANIA JARZEBIAK | Nov 19, 2021 | $500.00 | COUNCILLOR | COQUITLAM |
| MARK JILES | Feb 24, 2022 | $350.00 | COUNCILLOR | COQUITLAM |
| CRAIG KEATING | Jun 2, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| JEANETTE LEITCH | Jan 30, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| JEANETTE LEITCH | Sep 25, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| AARON LEUNG | May 18, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| JEANETTE MACLEAN | Aug 11, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| PAVI MAHIL | Oct 13, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| NANCY MCCURRACH | Jul 9, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| JASON MILLER | Sep 27, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| BRYSON MORGAN | Oct 5, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| ROB NAGAI | Nov 21, 2021 | $1,000.00 | COUNCILLOR | COQUITLAM |
| CYRUS NAVABI | Aug 14, 2022 | $350.00 | COUNCILLOR | COQUITLAM |
| CURTIS NEESER | Oct 4, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| NEAL NICHOLSON | Apr 12, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| NEAL NICHOLSON | Sep 24, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| NEAL NICHOLSON | Aug 13, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| DARCY OLSEN | Oct 7, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| STEVEN PICCOLO | Oct 3, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| GARY POONI | Sep 20, 2022 | $1,000.00 | COUNCILLOR | COQUITLAM |
| HOUTAN RAFII | Jun 7, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| RICHARD JOHN RAINEY | Sep 26, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| BRUCE RICHARDSON | Sep 21, 2022 | $430.00 | COUNCILLOR | COQUITLAM |
| KARL N RILEY | Dec 10, 2021 | $100.00 | COUNCILLOR | COQUITLAM |
| SELINA ROBINSON | Dec 3, 2021 | $250.00 | COUNCILLOR | COQUITLAM |
| RAVINDER SAFAYA | Sep 24, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| LINDSAY SAVAGE | Aug 11, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| GARY SEHN | Sep 8, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| RYAN SINDEN | Oct 14, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| FARHAD SOOFI | Jan 14, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| TERESA SUTHERLAND | Oct 3, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| DIANE THORNE | Aug 27, 2022 | $150.00 | COUNCILLOR | COQUITLAM |
| YAOBO TIAN | Aug 15, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| ROBERT TOTH | Oct 5, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| GERRY TOWNSEND | Oct 2, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| HUNG-YU TSENG | Jan 14, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| CAROLYN TURPIN | Dec 10, 2021 | $500.00 | COUNCILLOR | COQUITLAM |
| STEPAN VDOVINE | May 17, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| MARY LOU WAITE | Apr 15, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| BRIAN WICKENS | Jan 15, 2022 | $400.00 | COUNCILLOR | COQUITLAM |
| CHRIS WILSON | Sep 21, 2022 | $430.00 | COUNCILLOR | COQUITLAM |
| CHRIS WILSON | Nov 23, 2021 | $300.00 | COUNCILLOR | COQUITLAM |
| CURTIS WOODWORTH | Sep 19, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| BONITA ZARRILLO | Nov 21, 2021 | $1,200.00 | COUNCILLOR | COQUITLAM |
| CARLO ZARRILLO | Aug 4, 2022 | $1,000.00 | COUNCILLOR | COQUITLAM |
Compiled & presented by