
Craig Hodge
- Neighbourhood:
- Coquitlam
- Years in the community:
- 60
About
Policy commitments
We all want healthy, affordable, and comfortable homes. These policies will help to lower energy bills, cut pollution, and improve indoor air quality.
Our community is already experiencing the harmful impacts of climate change caused by fossil fuel pollution, and taxpayers are on the hook to upgrade and repair critical infrastructure.
The air we breathe, the water we drink, and the food we eat all rely on healthy ecosystems. Nature can also help protect our community from extreme weather by controlling floods, protecting shorelines, and cooling neighbourhoods. Access to nature improves the health and well-being of residents, and supports biodiversity.
We envision vibrant, walkable communities that protect nature and improve food security.
Connecting neighbourhoods through public transit and active transportation networks will cut pollution, improve public health, and make our communities more affordable (and fun!).
Climate change, increasing populations, and overconsumption threaten our water security. Healthy watersheds and forests are critical to support clean drinking water, stormwater management, climate resilience, and biodiversity for future generations.
Zero waste policies reduce pollution, keep waste out of landfills, build resilient local economies, and safeguard public health by shifting society away from a disposable culture toward a sustainable circular economy.
Climate action
Questions for Coquitlam
Campaign contributions
Public records from Elections BC — 161 contributions totalling $99,043.67.
2022 GENERAL LOCAL ELECTIONS
60 contributions · $35,486.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| HOOSHANG ASKARIAN | Sep 20, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| JAMILEH ASKARIAN | Aug 15, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| ASANA ASKARIAN | Sep 8, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| DANOSH ASKARPOOR | Sep 26, 2022 | $300.00 | COUNCILLOR | COQUITLAM |
| LAURA BALANCE | Aug 17, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| SUNJEEV BATH | Oct 8, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| WEI BI | Sep 21, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| GURMAIL BRAR | Sep 7, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| WILLIAM BURPEE | Sep 28, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| GORDON CARTWRIGHT | Feb 14, 2022 | $1,200.00 | COUNCILLOR | COQUITLAM |
| MARCELLO DE COTIIS | Oct 5, 2022 | $1,200.00 | COUNCILLOR | COQUITLAM |
| MARSHALL COWE | Sep 21, 2022 | $110.00 | COUNCILLOR | COQUITLAM |
| DAVID CRAWFORD | Oct 15, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| MINA DASHTI | Apr 21, 2022 | $1,200.00 | COUNCILLOR | COQUITLAM |
| MARKO DEKOVIC | Oct 12, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| RICHARD DENTON | Sep 15, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| KYLE DOERKSEN | Sep 27, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| STEPHEN DOWSLEY | Sep 20, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| ROBERT FIORVENTO | Oct 7, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| DARLA FURLANI | Dec 21, 2021 | $1,000.00 | COUNCILLOR | COQUITLAM |
| GREG GARRISON | Aug 22, 2022 | $150.00 | COUNCILLOR | COQUITLAM |
| SURINDER GHOG | Sep 21, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| KEN HELM | Sep 21, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| ABDUL JIWAN | Sep 16, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| ALY JIWAN | Sep 16, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| BRIAN KEENAN | Oct 5, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| HASSEN KHOSROWSHAHI | Sep 20, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| NEXHAT KHOSROWSHAHI | Sep 29, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| DARREN KWIATKOWSKI | Aug 29, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| TED LAU | Aug 19, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| KEVIN THOMAS LAYDEN | Aug 15, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| BRENT LEPINSKI | Sep 14, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| CRAIG LOCHHEAD | Oct 5, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| JEFF LU | Apr 3, 2022 | $1,200.00 | COUNCILLOR | COQUITLAM |
| PAVI MAHILL | Oct 14, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| JEFFREY MILANI | Aug 22, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| COURTNEY MOORE | Sep 8, 2022 | $125.00 | COUNCILLOR | COQUITLAM |
| CYRUS NAVABI | Jul 29, 2022 | $1,200.00 | COUNCILLOR | COQUITLAM |
| CURTIS NEESER | Oct 7, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| NIC PAOLELLA | Oct 6, 2022 | $1,250.00 | COUNCILLOR | COQUITLAM |
| LUIS PASSAGLIA | Aug 31, 2022 | $300.00 | COUNCILLOR | COQUITLAM |
| NATALINA PASSAGLIA | Sep 5, 2022 | $300.00 | COUNCILLOR | COQUITLAM |
| WALTER PASSAGLIA | Sep 5, 2022 | $300.00 | COUNCILLOR | COQUITLAM |
| REBECCA PERMACK | Aug 24, 2022 | $150.00 | COUNCILLOR | COQUITLAM |
| STEPHEN PICCOLO | Oct 6, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| GARY GURD POONI | Feb 25, 2022 | $1,001.00 | COUNCILLOR | COQUITLAM |
| CAROLYN QUESNEL | Aug 22, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| RICHARD RAINEY | Sep 8, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| AZIZEH SADRI | Apr 22, 2022 | $1,200.00 | COUNCILLOR | COQUITLAM |
| GARY SEHN | Sep 24, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| ROCKY SETHI | Sep 24, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| CYNTHIA SHORE | Sep 14, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| FARHAD SOOFI | Sep 27, 2022 | $200.00 | COUNCILLOR | COQUITLAM |
| COLLEEN TALBOT | Oct 14, 2022 | $1,200.00 | COUNCILLOR | COQUITLAM |
| ROBERT TOTH | Oct 7, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| BRUNO TREVOR | Jul 26, 2022 | $1,000.00 | COUNCILLOR | COQUITLAM |
| BRIAN WALLIS | Sep 15, 2022 | $250.00 | COUNCILLOR | COQUITLAM |
| SOPHIA WONG | Sep 27, 2022 | $500.00 | COUNCILLOR | COQUITLAM |
| CURTIS WOODWORTH | Sep 22, 2022 | $100.00 | COUNCILLOR | COQUITLAM |
| STEPHEN ZADRA | Aug 31, 2022 | $150.00 | COUNCILLOR | COQUITLAM |
2018 GENERAL LOCAL ELECTIONS
51 contributions · $28,020.00
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| JAMES ALLARD | Aug 15, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| ARAM ASKARIAN | Jun 26, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| ARASH ASKARIAN | Aug 15, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| ASANA ASKARIAN | Jul 5, 2018 | $600.00 | COUNCILLOR | COQUITLAM |
| LAURA BALANCE | Oct 9, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| ROBERT BARONE | Sep 11, 2018 | $180.00 | COUNCILLOR | COQUITLAM |
| BRIE-ANNE ROBERTS BEKAR | Sep 9, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| WEI BI | Jun 20, 2018 | $550.00 | COUNCILLOR | COQUITLAM |
| CHRIS BLACK | Oct 7, 2018 | $450.00 | COUNCILLOR | COQUITLAM |
| MANJIT BRAR | May 24, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| SANDY BURPEE | Oct 3, 2018 | $250.00 | COUNCILLOR | COQUITLAM |
| GORDON CARTWRIGHT | Oct 19, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| JANINE DAVIES | Sep 11, 2018 | $180.00 | COUNCILLOR | COQUITLAM |
| DESIREE DUPUIS | Feb 22, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| DAVIDE FANTILLO | Sep 8, 2018 | $180.00 | COUNCILLOR | COQUITLAM |
| DARLA FURLANI | Sep 11, 2018 | $700.00 | COUNCILLOR | COQUITLAM |
| GREG GARRISON | Sep 8, 2018 | $180.00 | COUNCILLOR | COQUITLAM |
| BRUCE GIBSON | Sep 11, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| LILIANA GIBSON | Sep 11, 2018 | $180.00 | COUNCILLOR | COQUITLAM |
| SARBJIT GILL | Oct 19, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| KELLY GOOD | Oct 9, 2018 | $980.00 | COUNCILLOR | COQUITLAM |
| JIANKUN GUAN | Jun 23, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| KEN HELM | Jun 26, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| CRAIG HODGE | Sep 11, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| MARGARET HODGE | Sep 11, 2018 | $1,000.00 | COUNCILLOR | COQUITLAM |
| CRAIG HODGE | Oct 20, 2018 | $150.00 | COUNCILLOR | COQUITLAM |
| ABDUL JIWAN | Sep 10, 2018 | $250.00 | COUNCILLOR | COQUITLAM |
| ALY JIWAN | Sep 10, 2018 | $250.00 | COUNCILLOR | COQUITLAM |
| DAVID JONES | Sep 8, 2018 | $100.00 | COUNCILLOR | COQUITLAM |
| RHONDA KARABOITIS | Sep 11, 2018 | $100.00 | COUNCILLOR | COQUITLAM |
| BRIAN KEENAN | Aug 29, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| JAMIE KWIATKOWSKI | Sep 12, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| JUNFENG LU | Jun 23, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| FIONA MACQUARRIE | Sep 15, 2018 | $100.00 | COUNCILLOR | COQUITLAM |
| PEYMAN MAJIDI | Sep 5, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| BRUCE MCEVOY | Sep 11, 2018 | $180.00 | COUNCILLOR | COQUITLAM |
| CYNTHIA MELOSKY | Jun 29, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| DEB NOWELL | Jul 22, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| NICHOLAS PAOLELLA | Sep 12, 2018 | $1,000.00 | COUNCILLOR | COQUITLAM |
| WALTER PASSAGLIA | Sep 8, 2018 | $200.00 | COUNCILLOR | COQUITLAM |
| LOA PASSAGLIA | Sep 11, 2018 | $100.00 | COUNCILLOR | COQUITLAM |
| FARSHID RAFIEI | Oct 11, 2018 | $250.00 | COUNCILLOR | COQUITLAM |
| RICHARD RAINEY | Oct 6, 2018 | $100.00 | COUNCILLOR | COQUITLAM |
| WESLEY ROOTS | Sep 11, 2018 | $300.00 | COUNCILLOR | COQUITLAM |
| MAUREEN ROSE | Oct 9, 2018 | $1,200.00 | COUNCILLOR | COQUITLAM |
| COLLEEN TALBOT | Aug 15, 2018 | $250.00 | COUNCILLOR | COQUITLAM |
| BIN TANG | Jun 22, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
| KEN WOODWARD | Sep 11, 2018 | $100.00 | COUNCILLOR | COQUITLAM |
| GREGORY YOUNG | Oct 9, 2018 | $980.00 | COUNCILLOR | COQUITLAM |
| NANCY ZADRA | Sep 11, 2018 | $180.00 | COUNCILLOR | COQUITLAM |
| XIAN ZHOU | Jun 23, 2018 | $500.00 | COUNCILLOR | COQUITLAM |
2014 GENERAL LOCAL ELECTIONS
50 contributions · $35,537.67
| Contributor | Date | Amount | Office | Jurisdiction |
|---|---|---|---|---|
| FOXRIDGE HOMES (QUALICO) | Nov 14, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| CANADIAN UNION OF PUBLIC EMPOYEES LOCAL 386 | Sep 5, 2014 | $2,000.00 | COUNCILLOR | COQUITLAM |
| ALEX BARNETSON | Nov 4, 2014 | $200.00 | COUNCILLOR | COQUITLAM |
| COQUITLAM BESTWESTERN | Oct 8, 2014 | $250.00 | COUNCILLOR | COQUITLAM |
| NOURA CONSTRUCTION | Nov 10, 2014 | $2,000.00 | COUNCILLOR | COQUITLAM |
| CLASSICALLY CORKED | Oct 9, 2014 | $160.00 | COUNCILLOR | COQUITLAM |
| SHAPE PROPERTIES CORP | Oct 22, 2014 | $1,500.00 | COUNCILLOR | COQUITLAM |
| GREAT CANADIAN GAMING CORP | Oct 29, 2014 | $1,250.00 | COUNCILLOR | COQUITLAM |
| GREAT CANADIAN GAMING CORP | Oct 1, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| PHOENIX TRUCK & CRANE | Oct 21, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| WESTRIDGE DEVELOPMENT | Oct 22, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| SPRINGBANK DEVELOPMENT | Oct 21, 2014 | $300.00 | COUNCILLOR | COQUITLAM |
| EARLS | Oct 8, 2014 | $400.00 | COUNCILLOR | COQUITLAM |
| ENKON ENVIRONMENTAL | Nov 14, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| TOM FEDICHIN | Oct 9, 2014 | $125.00 | COUNCILLOR | COQUITLAM |
| DARLA FURLANI | Oct 9, 2014 | $340.00 | COUNCILLOR | COQUITLAM |
| LAURA BALLANCE MEDIA GROUP | Oct 15, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| CRAIG HODGE | Feb 6, 2015 | $1,416.75 | COUNCILLOR | COQUITLAM |
| ROBERT HODGE | Oct 1, 2014 | $425.00 | COUNCILLOR | COQUITLAM |
| ROBERT HODGE | Oct 8, 2014 | $230.00 | COUNCILLOR | COQUITLAM |
| CRAIG HODGE | Sep 1, 2014 | $85.92 | COUNCILLOR | COQUITLAM |
| KEBET HOLDINGS | Oct 21, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| BURKE MOUNTAIN HOLDINGS | Nov 4, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| POCO INN & SUITES HOTEL | Oct 22, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| BURKE BEER HOUSE | Oct 1, 2014 | $350.00 | COUNCILLOR | COQUITLAM |
| URBAN GATE INC | Oct 15, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| CORY LISS | Oct 8, 2014 | $505.00 | COUNCILLOR | COQUITLAM |
| GARDENIA HOMES LTD | Oct 22, 2014 | $1,500.00 | COUNCILLOR | COQUITLAM |
| WESBILD HOLDINGS LTD | Oct 22, 2014 | $1,500.00 | COUNCILLOR | COQUITLAM |
| 432469 BC LTD | Oct 15, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| ESTRELLA GROUP OPERATIONS LTD | Oct 22, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| ESTRELLA GROUP OPERATIONS LTD | Nov 10, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| GARDENIA HOMES LTD | Oct 22, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| INTERCAD SERVICES LTD | Nov 14, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| MOSAIC AVENUE DEVELOPMENT LTD | Nov 10, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| POLYGON HOMES LTD | Oct 22, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| ALLARD CONTRACTORS LTD | Oct 21, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| MARCON DEVELOPMENTS LTD | Oct 15, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| GEMCO CONSTRUCTION LTD | Nov 14, 2014 | $250.00 | COUNCILLOR | COQUITLAM |
| INTERCORP FOSTER AVE LTD | Oct 21, 2014 | $250.00 | COUNCILLOR | COQUITLAM |
| JACK CEWE LTD | Nov 14, 2014 | $250.00 | COUNCILLOR | COQUITLAM |
| MORNINGSTAR HOMES LTD | Oct 22, 2014 | $200.00 | COUNCILLOR | COQUITLAM |
| BLUE MOUNTAIN VISTA DEVELOPMENT LTD | Oct 15, 2014 | $100.00 | COUNCILLOR | COQUITLAM |
| BURKE MOUNTAIN LTD PARTNERSHIP | Oct 22, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| INFINITY PROPERTIES | Nov 4, 2014 | $1,500.00 | COUNCILLOR | COQUITLAM |
| WESGROUP PROPERTIES | Nov 4, 2014 | $1,000.00 | COUNCILLOR | COQUITLAM |
| BLUE SKY PROPERTIES | Nov 10, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| WOODY'S PUB | Oct 21, 2014 | $250.00 | COUNCILLOR | COQUITLAM |
| TL HOUSING SOLUTIONS | Nov 14, 2014 | $500.00 | COUNCILLOR | COQUITLAM |
| KEN WOODWARD | Nov 4, 2014 | $200.00 | COUNCILLOR | COQUITLAM |
Compiled & presented by